<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>T3 Live</title>
		<description>T3 Live is a revolution in trading education. T3Live.com is an online education platform that provides traders of all experience levels with market analysis, real-time access to strategies, and extensive training from trading professionals with solid track records.</description>
		<link>http://www.t3live.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 05:55:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.t3live.com/images/M_images/blank.png</url>
			<title>T3 Live</title>
			<link>http://www.t3live.com</link>
			<description>T3 Live is a revolution in trading education. T3Live.com is an online education platform that provides traders of all experience levels with market analysis, real-time access to strategies, and extensive training from trading professionals with solid track records.</description>
		</image>
		<item>
			<title>Market Bucks &quot;QE Tapering&quot; Anxiety, Breaks Out of Wedge</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4218&amp;Itemid=131</link>
			<description>So much for a quiet market ahead of the Fed rate decision. The S&amp;P was widely expected to continue to trade in a range leading up to tomorrow's potentially market-moving announcement, which is perhaps why it didn't. Stocks appeared unconcerned about tomorrow's decision as the S&amp;P surged 0.78% to break out of the wedge pattern we have been highlighting recently.
 
In last night's Off the Charts newsletter (http://www.t3live.com/premium-products/off-the-charts.html) and today's Morning Call (http://www.t3live.com/articles/market-analysis/4216-tech-stocks-emerging-amid-rising-rates.html) video we highlighted a group of tech stocks that have some of the most compelling charts in the market. The fact that many of the most bullish chart patterns are in tech right now is evidence of an emerging theme: as interest rates rise, money could continue to...</description>
			<pubDate>Wed, 19 Jun 2013 01:10:46 +0100</pubDate>
		</item>
		<item>
			<title>General Electric (GE) Breaks Out on New &quot;Industrial Internet&quot; Project</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4217&amp;Itemid=131</link>
			<description>General Electric (NYSE:GE) surged 2.36% today, breaking out to new highs on news of a new “Industrial Internet” initiative that has the potential to revolutionize the energy industry.
 
During this month’s D: All Things Digital conference, General Electric CEO Jeff Immelt spoke about a new massive expansion of this concept called the “Industrial Internet.” Immelt’s most frequent talking point was the potential cost savings that could be realized with this new concept, which would reduce waste and maximize the use of critical machines by using chips, sensors and other collected data.
 
GE is calling its project “Predictivity.”  The project will be carried out in partnership with Accenture and a company called Pivotal, which is a spinoff of VMWare (NYSE:VMW) and EMC Corp...</description>
			<pubDate>Wed, 19 Jun 2013 00:59:57 +0100</pubDate>
		</item>
		<item>
			<title>Tech Stocks Emerging Amid Rising Rates</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4216&amp;Itemid=131</link>
			<description>World markets are basically flat this morning as they hold onto yesterday's gains ahead of the US FOMC rate decision tomorrow. Even Japan is flat, a break from the extreme volatility we have seen in the Nikkei for the past several weeks. The index is now digesting a two-day 5% gain that could mark a swing bottom.
 
S&amp;P futures are up 3-5 handles and are perhaps ready to knock on the door of resistance that it couldn't penetrate and close above yesterday.  The downtrend of this upper level wedge/pivot area stands at approximately 1642-1648. A close above this level with power could cause some shorts to cover and could bring some additional money in this market. Tomorrow is obviously the big...</description>
			<pubDate>Tue, 18 Jun 2013 16:34:12 +0100</pubDate>
		</item>
		<item>
			<title>Rob Smith Free Webinar: Introduction to SITB Technical Analysis</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4200&amp;Itemid=131</link>
			<description>T3 Live contributor Rob Smith is hosting a free webinar (https://attendee.gotowebinar.com/register/4920403945718981632) on Thursday, June 20th in which he will introduce his unique brand of technical analysis and share his watchlist of stocks that are currently producing actionable signals.
 
You can REGISTER HERE (https://attendee.gotowebinar.com/register/4920403945718981632) for the free webinar.
 
Rob's system centers around three concepts: 1) Time-Frame Continuity, 2) Inside Bars (on multiple timeframes) and 3) the Broadening Formation. To learn more about the strategy, watch this video: T3 Live Smith in the Black VTF Intro (http://www.youtube.com/watch?v=8QFvQtCKOGY feature=youtu.be).
 
For the last 20 years, Rob has reviewed every single chart in the S P 500, every night (save for the very rare vacation). His approach is completely objective and symbol agnostic; he lets his proprietary technical signals do...</description>
			<pubDate>Thu, 13 Jun 2013 17:29:07 +0100</pubDate>
		</item>
		<item>
			<title>World Markets Quiet Ahead of Big Fed Announcement</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4214&amp;Itemid=131</link>
			<description>John Darsie and Brittany Umar bring you the Morning Call Express,  breaking down and digesting the news affecting markets ahead of the U.S.  market open.</description>
			<pubDate>Tue, 18 Jun 2013 15:56:13 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - June 18, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4215&amp;Itemid=131</link>
			<description>UPGRADES
 
HSBC (HBC)  upgraded to Buy from Neutral at Citigroup
 
 
DOWNGRADES
 
Palo Alto (PANW) downgraded to Buy from Conviction Buy at Goldman
Target $75
 
 
NEW COVERAGE
 
Quintiles (Q) initiated with a Hold at Jefferies
Target $41
 
T-Mobile (TMUS) initiated with a Hold at Canaccord
Target $22
 
Fusion-io (FIO) initiated with a Buy at Needham
Target $20
 
 
HEADLINES
 
Japanese company Sony (SNE) confirmed on Tuesday that it will review a proposal from hedge fund investor Daniel Loeb, that’s suggests the Japanese company should list its entertainment business. This news comes after Mr. Loeb’s fund Third Point LLC raised its stake in the electronics company to 7% from 6.5%. &quot;The entertainment businesses are important contributors to Sony's growth. We look forward to continuing constructive dialogue with our shareholders as we pursue our strategy,&quot; Sony said...</description>
			<pubDate>Tue, 18 Jun 2013 16:23:00 +0100</pubDate>
		</item>
		<item>
			<title>Rollar Coaster Market Reacts to QE Tapering Headline</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4213&amp;Itemid=131</link>
			<description>Investors rode the roller-coaster Monday in a market that has increasingly become an amusement park run by the Fed and the journalists that cover it. The S&amp;P opened sharply higher in the morning and continued to climb after the opening bell, breaking above the recent mini-range. However, the market dropped sharply at around 2:00PM ET when a report hit the wires from Financial Times journalist Robin Harding that said the Fed would likely signal in Wednesday's rate decision that &quot;tapering&quot; was imminent. The S&amp;P pared most of the day's gains, but was then able to bounce sharply again in the last hour of the session to close the day with a doji candlestick. The S&amp;P finished up 0.76%.
 
As is often the case leading up...</description>
			<pubDate>Mon, 17 Jun 2013 23:54:56 +0100</pubDate>
		</item>
		<item>
			<title>Futures Sharply Higher to Kick Off Big Fed Week </title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4209&amp;Itemid=131</link>
			<description>World market and US stock futures are sharply higher Monday morning ahead of one of the most anticipated Fed meetings in the last couple years. Volatility in Japan continued as the Nikkei bounced 2.7%, and the S&amp;P has followed suit with a 12 handle bounce pre-market. The S&amp;P look set to open right back into the resistance level that has contained recent bounces.Markets were extremely erratic last week, but ultimately ended lower for the third of the last four weeks. The S&amp;P has formed another upper level wedge-type pattern for us to navigate. Back on May 22nd we had the bearish reversal day as the S&amp;P put in a high of the day at 1687.  About 10 sessions later we...</description>
			<pubDate>Mon, 17 Jun 2013 16:40:03 +0100</pubDate>
		</item>
		<item>
			<title>Netflix (NFLX) Breaks Downtrend on Dreamworks Deal</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4212&amp;Itemid=131</link>
			<description>Netflix (NASDAQ:NFLX) is making waves across the market today after the streaming video service announced a major new deal with DreamWorks Animation (NASDAQ:DWA). The deal will allow both companies to develop original shows based on hit films such as Shrek, Madagascar and Kung Fu Panda. This multi-year deal is reported to include 300 hours of original content, mostly of which will be catalog-type shows. Although the dollar value of the deal is unknown at this point, it is widely though to be the biggest deal Netflix has signed of this nature.
 
This deal comes in at a perfect time for Netflix, which is trying to regain the adolescent demographic it lost when it opted out of a deal with Viacom in...</description>
			<pubDate>Mon, 17 Jun 2013 23:09:24 +0100</pubDate>
		</item>
		<item>
			<title>Keep Oracle (ORCL) on Your Radar Ahead of Earnings</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4211&amp;Itemid=131</link>
			<description>Earnings releases are sparse this time of year, but there are still a couple big names on the calendar this week. One that I will be watching closely will be software giant Oracle (ORCL), which is slated to report Thursday, June 20 after the close.
 
The Wall Street consensus estimates, according to Capital IQ, are $0.87 earnings per share on $11.12 billion in revenue.  The previous quarter, reported in March, was a disappointing one for Oracle, as the stock fell 7%. However the good news for both the tech giants and investors alike is that over the past six-year period, Oracle has yet to post two consecutive quarters where it has missed estimates. CEO Larry Ellison has stated that Oracle's recent...</description>
			<pubDate>Mon, 17 Jun 2013 19:52:33 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - 6/17/13</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4210&amp;Itemid=131</link>
			<description>UPGRADESMarvell (MRVL) upgraded to Positive from Neutral at SusquehannaCIT Group  (CIT) upgraded to Buy from Hold at Drexel HamiltonDOWNGRADESRed Hat (RHT) downgraded to Neutral from Positive at SusquehannaTarget $50Time Warner Cable (TWC) downgraded to Market Perform from Outperform at Raymond JamesHealth Management (HMA) downgraded to Neutral from Buy at MizuhoNEW COVERAGET-Mobile (TMUS) initiated with a Neutral at RW BairdTarget $22.Tesla (TSLA) initiated with an Overweight at Global EquitiesTarget $150HEADLINESElan (ELN) is up 8.3% in premarket after on news that investors approved a new $200M share repurchase plan. This suggests that Royalty Pharma’s bid for the drug maker has now lapsed, which will free Elan to pursue new opportunities. Investors rejected three of the company’s four other proposals, including a $1...</description>
			<pubDate>Mon, 17 Jun 2013 16:45:01 +0100</pubDate>
		</item>
		<item>
			<title>The Week Ahead - June 17, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4208&amp;Itemid=131</link>
			<description>Monday

Empire State Mfg Survey 8.30 AM ET
 
Housing Market Index 10.00 AM ET
 
G8 two-day meeting – This is expected to be most likely a non-event meeting.
 
Tuesday

Consumer Price Index 8.30 AM ET
 
Housing Starts 8.30 AM ET
 
Wednesday

FOMC Meeting Announcement 2.00 PM ET
 
FOMC Forecast 2.00 PM ET
 
Chairman Press Conference 2.30 PM ET – This is Bernanke’s first major address since his last Congressional testimony. Investors are looking for answers to their questions on ‘tapering” and “exit strategy” that have been driving the market’s volatility in the past month.
 
China’s June flash PMIs – investors are a bit worried about the slow growth in China.
 
Thursday

Jobless Claims 8.30 AM ET
 
Existing Home Sales 10.00 AM ET
 
Philadelphia Fed Survey 10.00 AM ET
 
European Fin Min two-day meeting - This will...</description>
			<pubDate>Mon, 17 Jun 2013 16:32:18 +0100</pubDate>
		</item>
		<item>
			<title>Morning Call Express: June 17, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4207&amp;Itemid=131</link>
			<description>Scott Redler and Brittany Umar go over top sectors and stocks ahead fo  the trading day.  They cover the SPX, financials with a view of the XLF  chart, himebuilders (XHB), High beta tech with AAPL, GOOG, and AMZN, and  they check in with TSLA.
 </description>
			<pubDate>Mon, 17 Jun 2013 16:01:42 +0100</pubDate>
		</item>
		<item>
			<title>Market Needs Rest After Volatile Week</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4205&amp;Itemid=131</link>
			<description>Today  I am going to do something a little different for the Morning Note, a  more macro look at what has transpired in 2013 so far. Futures are near  the flat-line this morning as the Nikkei bounced back almost 2%, so I  thought it would be could time to take a step back and look at things  through a slightly longer-term lens. 

For  the past two years I’ve been pounding the table about S&amp;P 1700 by  2015 (starting around S&amp;P 1300ish). About two months ago many wire  houses started to raise their one year expectations for the S&amp;P  right as the markets started to get a bit overheated.
 
On May 22 we...</description>
			<pubDate>Fri, 14 Jun 2013 16:53:09 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - June 14, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4204&amp;Itemid=131</link>
			<description> 
UPGRADES 

 
 
Solar Capital (SLRC) upgraded to Outperform from Market Perform at Wells Fargo



CME Group (CME) upgraded to Buy from Neutral at ISI Group


SolarCity (SCTY) upgraded to Outperform from Neutral at Credit Suisse
Target $50


Groupon (GRPN) upgraded to Buy from Hold at Deutsche Bank
Target $10


DOWNGRADES


SunTrust (STI) downgraded to Neutral from Buy at UBS
Target $34


Wells Fargo (WFC) downgraded to Neutral from Buy at Sterne Agee Target $42.


Southern Company (SO) downgraded to Hold from Buy at Jefferies
Target $46


NEW COVERAGE


Praxair (PX)  initiated with a Strong Buy at Raymond James Target $135


Freeport McMoRan (FCX) re-initiated with an Outperform at Credit Suisse Target $40


HEADLINES


Visa (V) is suing Wal-Mart (WMT) in an attempt to stop the world’s largest retailer from bringing  price-fixing claims over merchant...</description>
			<pubDate>Fri, 14 Jun 2013 16:01:17 +0100</pubDate>
		</item>
		<item>
			<title>Market Again Bounce Off Trampoline 50-day MA</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4203&amp;Itemid=131</link>
			<description>The market looked set to open modestly lower this morning after volatility in world markets, but futures climbed back to the flat line before the open, and then rallied strongly during the session to post healthy gains. The 50-day MA provided strong support for the second time in a week as the S&amp;P finished 1.48% higher. The question again is, was this just an oversold reflex bounce, or can the market follow-through to the upside. As we have said repeatedly since the May 22 outside day, the recent action dictates a more tactical short-term approach, rather than a multi-position &quot;portfolio&quot; approach.
 
 
*DISCLOSURES: Scott Redler is long AAPL. YCS, BAC.</description>
			<pubDate>Fri, 14 Jun 2013 01:31:18 +0100</pubDate>
		</item>
		<item>
			<title>Can 50-Day Moving Average Provide Support Again?</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4199&amp;Itemid=131</link>
			<description>World markets saw more heavy selling overnight and the dollar continues to tumble against the Yen as concerns grow that central banks are losing control of their interest rates. China continued its slide, dropping 2.83%, while Japan's Nikkei finished down 6.35% and is back down 20% off its highs. Despite the extreme turmoil in Asian markets, S&amp;P futures are down only 4-6 handles so far.
 
Early yesterday morning traders were sort of scratching their heads about why futures were opening higher, but that gap up was met with heavy selling to push the indices down around 1%. Due to the recent erratic action, we have recently talked about the idea of taking a more short-term, tactical approach rather than trying to...</description>
			<pubDate>Thu, 13 Jun 2013 16:28:54 +0100</pubDate>
		</item>
		<item>
			<title>Morning Call Express: What Can Sectors Say About the State of the Market?</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4198&amp;Itemid=131</link>
			<description>Scott Redler, the Chief Strategic Officer of T3Live.com, and Brittany Umar talk about the S P (SPX) following a large global sell-off and worldwide concerns over central banks. They look at the homebuilders (NYSE:XHB) and financials (NYSE:XLF) sectors and walk through the charts of Google (NASDAQ:GOOG), Amazon (NASDAQ:AMZN), and Apple (NASDAQ:AAPL).
If you haven't already, make sure to sign up for Scott Redler's free Morning Note (morning-note).</description>
			<pubDate>Thu, 13 Jun 2013 16:05:14 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - June 13, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4197&amp;Itemid=131</link>
			<description>UPGRADES
 
Celgene (CELG) upgraded to Buy from Hold at Argus
Target $140
 
Gilead (GILD) upgraded to Buy from Hold at Argus
Target $62
 
Ross Stores (ROST)  upgraded to Buy from Neutral at Sterne Agee Target $75
 
 
DOWNGRADES
 
Smithfield Foods (SFD) downgraded to Neutral from Buy at Davenport
 
Waste Management (WM) downgraded to Neutral from Buy at Goldman
Target $42
 
 
NEW COVERAGE
 
TripAdvisor (TRIP)  initiated with a Buy at Wunderlich Target $75.
 
FMC Corporation (FMC) initiated with an Outperform at Macquarie Target $63
 
American Express (AXP) initiated with a Perform at Oppenheimer
 
Capital One (COF) coverage assumed with an Outperform at Oppenheimer Target $69
 
BlackBerry (BBRY) upgraded to Buy from Sell at Societe Generale
Target $17
 
 
HEADLINE
 
Safeway (SWY) rallied 21% before the open after the supermarket said it has agreed to sell its Canadian unit for $5.7B to Empire's Sobeys...</description>
			<pubDate>Thu, 13 Jun 2013 15:45:04 +0100</pubDate>
		</item>
		<item>
			<title>Sellers Greet Baffling Gap Up</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4196&amp;Itemid=131</link>
			<description>The market tumbled lower today after the large morning gap up was sold immediately. The result was a potent bar lower in the indices that could lead to a break of the 50-day moving average. The Nasdaq finished the day down 1.06% while the Dow and S&amp;P both closed down 0.84%.
 
After yesterday's nasty gap down, our short-term view became more bearish as the market felt vulnerable to lower prices. There was a large travel range in the S&amp;P today from the morning high to the afternoon low. It is tough to initate new shorts after this type of move as the trading oscillator is again hitting oversold levels. If we do get a bounce back into short-term resistance, though, I...</description>
			<pubDate>Thu, 13 Jun 2013 01:09:06 +0100</pubDate>
		</item>
		<item>
			<title>World Markets Recover as Dollar Bounces</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4193&amp;Itemid=131</link>
			<description>After yesterday's decline (http://www.t3live.com/articles/market-analysis/4192-market-unable-to-pare-pre-market-losses.html), world markets are bouncing back a bit this morning as the Dollar rallies against Yen. Yesterday, the Dollar posted its biggest decline against the Yen since May 2010 after the BoJ stood pat (http://www.t3live.com/articles/market-analysis/4188-market-turns-red-after-boj-inaction.html) following a two-day policy meeting. The Nikkei had a volatile session but closed well off its lows near the flat line. Chinese markets were closed for a holiday.S&amp;P futures are up nine handles after we experienced another distribution day yesterday that prompted IBD to put its &quot;Big Picture&quot; in &quot;Market Correction.&quot; Typically when IBD does this it means the complexion of the market now dictates a higher level of caution and selectivity. Recently, though, each time they've changed to this stance, we've...</description>
			<pubDate>Wed, 12 Jun 2013 15:51:52 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - June 12, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4195&amp;Itemid=131</link>
			<description>UPGRADES
 
American Electric (AEP)  upgraded to Buy from Neutral at SunTrust
Target $50

 
Applied Materials (AMAT) upgraded to Buy from Neutral at Citigroup
Target $20

 
Lennar (LEN) upgraded to Outperform from Market Perform at Keefe Bruyette
 

DOWNGRADES

 
U.S. Bancorp (USB) downgraded to Underweight from Neutral at Atlantic Equities

 
Wells Fargo (WFC) downgraded to Underweight from Neutral at Atlantic Equities

 
Biogen (BIIB) downgraded to Neutral from Buy at Citigroup
Target raised to $236 from $235
 

NEW COVERAGE

 
athenahealth (ATHN) Are-initiated with a Neutral at Sterne Agee Target $83
 

HEADLINES

 
Amgen's (AMGN) could come under pressure after a study showed that its popular drug Enbrel, which treats rheumatoid arthriti and generated  sales of $4.23B last year, is no more effective than  three generic...</description>
			<pubDate>Wed, 12 Jun 2013 16:01:57 +0100</pubDate>
		</item>
		<item>
			<title>Morning Call Express: S&amp;P Is Home on the Range At Start of Summer</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4194&amp;Itemid=131</link>
			<description>Scott Redler, the Chief Strategic Officer of T3Live.com, and Brittany Umar talk about the S P 500's building a range, Japan coming off of a volatile trading day, increasing strength in the 3-D printing sector, and look at the charts of Apple (NASDAQ:AAPL) and Facebook (NASDAQ:FB). Stocks covered: SPX, EWJ, DDD, SSYS, LEN, AAPL, FB.</description>
			<pubDate>Wed, 12 Jun 2013 16:00:48 +0100</pubDate>
		</item>
		<item>
			<title>Market Unable to Pare Pre-Market Losses</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4192&amp;Itemid=131</link>
			<description>S&amp;P futures opened 15 handles lower this morning, following world markets to the downside after the Bank of Japan disappointed investors by standing pat despite recent volatility in the Nikkei. Many expected the central bank to take steps to calm markets, evidenced by a 5% bounce in the Japanese index the day before the BoJ announcement. The S&amp;P tried to bounce early in the session but gave back those gains to finish down 1.02%.
 
It still feels like the May 22nd outside reversal is in control of this market. Since that loud reversal signal, the market has hasn't been able to build on multi-day bounces. Right now the S&amp;P is in a bit of no-man's land. Will we shake off world...</description>
			<pubDate>Wed, 12 Jun 2013 00:50:00 +0100</pubDate>
		</item>
		<item>
			<title>Market Turns Red After BoJ Inaction</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4188&amp;Itemid=131</link>
			<description>World markets are swimming in red this morning after the Bank of Japan decided against new policy measures to soothe volatile markets. The Nikkei dropped 1.45% in the overnight session, while most European indices are down around 1.7%.
 
Yesterday, the Nikkei bounced back around 5% after a period of extreme weakness. The index, which at one point was up 50% year-to-date, corrected 20% off highs (which many consider bear market territory) but rallied heading into the BoJ meeting, where many expected new accommodative steps to be taken in light of recent erratic action. Goldman Sachs (GS) even came out and said to buy Nikkei futures into today's rate decision, which is just the latest in a long line of... head-scratching calls.
 
S&amp;P...</description>
			<pubDate>Tue, 11 Jun 2013 15:46:19 +0100</pubDate>
		</item>
	</channel>
</rss>
